Coronavirus is also known as Covid–19, Novel conoravirus pneumonia and 2019–nCoV acute respiratory disease.
It was found in 2019; therefore 19 is added with Covid.
CORONAVIRUS AT A GLANCE
Symptoms | Fever, shortness of breath, loss of smell, cough. |
Complication | Pneumonia, viral sepsis, acute respiratory, distress syndrome, kidney failure. |
Usual onset | 2–14 days from infection. |
Causes | SAES-CoV-2 (Severe acute respiratory syndrome coronavirus 2) |
Diagnostic method | CT Scan, rRT-PCR testing |
Prevention | Social distance, face covering, hand washing, quarantine. |
Treatment | Symptomatic and supporting |
Summary of Coronavirus effects on SAARC Countries (on 28 August 2020 at 8:00 am)
SN | Country | Total Active Cases | Total Death | Total Recovered |
1 | India | 33,84,575 | 61,694 | 25,83,063 |
2 | Bangladesh | 3,04,583 | 4,127 | 1,93,458 |
3 | Pakistan | 2,94,638 | 6,274 | 2,79,561 |
4 | Afghanistan | 38,129 | 1,401 | 29,046 |
5 | Nepal | 35,529 | 183 | 20,073 |
6 | Maldives | 7,329 | 28 | 4,691 |
7 | Sri Lanka | 2,986 | 12 | 2,830 |
8 | Bhutan | 183 | 0 | 118 |
Total in the world (28 August 2020, 8:00 am)
Country | Total Cases | Total Death | Total Recovered |
Entire the world | 2,46,22,014 | 8,35,530 | 1,70,90,869 |
(on 29 July 2020 at 6:45 am)
SN | Country | Total Active Cases | Total Death | Total Recovered |
1 | India | 13,32,135 | 34,224 | 9,88,770 |
2 | Pakistan | 2,75,225 | 5,685 | 2,42,436 |
3 | Bangladesh | 2,29,185 | 3,000 | 1,27,414 |
4 | Afghanistan | 36,368 | 1,270 | 25,358 |
5 | Nepal | 19,063 | 49 | 13,875 |
6 | Maldives | 3,506 | 15 | 2,547 |
7 | Sri Lanka | 2,810 | 87 | 2,352 |
8 | Bhutan | 99 | 0 | 86 |
(on 12 May 2020 at 7:00 PM)
SN | Country | Total Cases | Total Death |
1 | India | 71,441 | 2,310 |
2 | Pakistan | 32,674 | 724 |
3 | Bangladesh | 16,660 | 250 |
4 | Afghanistan | 4,963 | 127 |
5 | Sri Lanka | 869 | 9 |
6 | Maldives | 897 | 3 |
7 | Nepal | 197 | 0 |
8 | Bhutan | 11 | 0 |
(on 1 May 2020 at 9:15 AM)
Country | Total Cases | Total Death |
India | 34,863 | 1,154 |
Pakistan | 16,817 | 385 |
Bangladesh | 7,667 | 168 |
Afghanistan | 2,171 | 64 |
Sri Lanka | 665 | 7 |
Maldives | 468 | 1 |
Nepal | 57 | 0 |
Bhutan | 7 | 0 |
(on 29 March 2020 at 9:15 PM)
Country | Total Cases | Total Death |
Pakistan | 1,093 | 8 |
India | 665 | 13 |
Sri Lanka | 102 | 0 |
Afghanistan | 84 | 2 |
Bangladesh | 39 | 5 |
Maldives | 13 | 0 |
Nepal | 3 | 0 |
Bhutan | 2 | 0 |
Jay Google, Jay YouTube, Jay Social Media
[जय गूगल, जय युट्युब, जय सोशल मीडिया]