Coronavirus is also known as Covid–19, Novel conoravirus pneumonia and 2019–nCoV acute respiratory disease.
It was found in 2019; therefore 19 is added with Covid.
CORONAVIRUS AT A GLANCE
Symptoms | Fever, shortness of breath, loss of smell, cough. |
Complication | Pneumonia, viral sepsis, acute respiratory, distress syndrome, kidney failure. |
Usual onset | 2–14 days from infection. |
Causes | SAES-CoV-2 (Severe acute respiratory syndrome coronavirus 2) |
Diagnostic method | CT Scan, rRT-PCR testing |
Prevention | Social distance, face covering, hand washing, quarantine. |
Treatment | Symptomatic and supporting |
Top 20 Coronavirus Effect Countries
Updated on 28 August 2020, 7:40 am
SN |
Country |
Total Cases |
Total Deaths |
Total Recovered |
1 |
USA |
60,46,634 |
1,84,796 |
33,47,940 |
2 |
Brazil |
37,64,493 |
1,18,726 |
29,47,250 |
3 |
India |
33,84,575 |
61,694 |
25,83,063 |
4 |
Russia |
9,75,576 |
16,804 |
7,92,561 |
5 |
South Africa |
6,18,286 |
13,628 |
5,31,338 |
6 |
Peru |
6,13,378 |
28,124 |
4,21,877 |
7 |
Colombia |
5,82,022 |
18,468 |
4,17,793 |
8 |
Mexico |
5,79,914 |
62,594 |
4,00,479 |
9 |
Spain |
4,51,792 |
28,996 |
N/A |
10 |
Chile |
4,04,102 |
11,072 |
3,77,922 |
11 |
Argentina |
3,80,292 |
8,050 |
2,74,458 |
12 |
Iran |
3,67,796 |
21,137 |
3,16,638 |
13 |
UK |
3,30,368 |
41,477 |
N/A |
14 |
Saudi Arabia |
3,11,855 |
3,786 |
2,86,256 |
15 |
Bangladesh |
3,04,583 |
4,127 |
1,93,458 |
16 |
Pakistan |
2,94,638 |
6,274 |
2,79,561 |
17 |
Turkey |
2,63,998 |
6,209 |
2,40,792 |
18 |
Italy |
2,63,949 |
35,463 |
2,06,554 |
19 |
France |
2,59,698 |
30,576 |
85,984 |
20 |
Germany |
2,40,565 |
9,359 |
2,15,459 |
TOTAL IN THE WORLD (on 28 August 2020, at 7:40 am)
Total | Deaths | Recovered | |
Total in the world | 2,46,11,977 | 8,35,309 | 1,70,80,863 |
(on 29 July 2020, at 6:25 am)
SN | Country | Total Cases | Total Deaths | Total Recovered |
1 | USA | 44,97,699 | 1,52,283 | 21,80,422 |
2 | Brazil | 24,84,649 | 88,634 | 17,21,560 |
3 | India | 13,32,135 | 34,224 | 9,88,770 |
4 | Russia | 8,23,515 | 13,504 | 6,12,217 |
5 | South Africa | 4,59,761 | 7,257 | 2,87,313 |
6 | Mexico | 3,95,489 | 44,022 | 2,56,777 |
7 | Peru | 3,95,489 | 18,612 | 2,76,452 |
8 | Chile | 3,49,800 | 9,240 | 3,22,332 |
9 | Spain | 3,27,690 | 28,436 | N/A |
10 | UK | 3,00,692 | 45,878 | N/A |
11 | Iran | 2,96,273 | 16,147 | 2,57,019 |
12 | Pakistan | 2,75,225 | 5,865 | 2,42,436 |
13 | Saudi Arabia | 2,70,831 | 2,789 | 2,25,624 |
14 | Colombia | 2,67,385 | 35,123 | 1,98,756 |
15 | Italy | 2,46,488 | 35,123 | 1,98,756 |
16 | Bangladesh | 2,29,185 | 3,000 | 1,27,414 |
17 | Turkey | 2,27,982 | 5,645 | 2,11,561 |
18 | Germany | 2,07,951 | 9,207 | 1,92,000 |
19 | France | 1,83,804 | 30,223 | 81,082 |
20 | Argentina | 1,73,355 | 3,179 | 75,083 |
Top 20 Coronavirus Effect Countries (on 2 May 2020, at 9:30 AM)
Country | Total Active Cases | Total Deaths | Total Recovered |
USA | 11,31,452 | 65,776 | 1,61,563 |
Spain | 2,42,988 | 24,824 | 78,249 |
Italy | 2,07,428 | 28,236 | 78,249 |
UK | 1,77,454 | 27,510 | N/A |
France | 1,67,346 | 24,594 | 50,212 |
Germany | 1,64,077 | 6,736 | 1,26,900 |
Turkey | 1,22,392 | 3,258 | 53,808 |
Russia | 1,14,431 | 1,169 | 13,220 |
Iran | 95,646 | 6,091 | 76,318 |
Brazil | 92,202 | 6,412 | 30,039 |
China | 82,875 | 4,633 | 77,685 |
Canada | 55,061 | 3,391 | 22,751 |
Belgium | 49,032 | 7,703 | 11,892 |
Peru | 40,459 | 1,124 | 11,129 |
Netherlands | 39,791 | 4,893 | N/A |
India | 37,336 | 1,223 | 10,007 |
Switzerland | 29,705 | 1,754 | 23,900 |
Ecuador | 26,336 | 1,063 | 1,931 |
Portugal | 25,351 | 1,007 | 1,647 |
Saudi Arabia | 24,097 | 169 | 3,555 |
Sweden | 21,520 | 2,653 | 1,005 |
Total | 29,46,979 | 2,24,219 | 8,34,060 |
***********
Thank for investing your time.
Please comment on article..
You can help me by sharing this article at your social media platform.
Jay Google, Jay YouTube, Jay Social Media
जय गूगल, जय युट्युब, जय सोशल मीडिया